Sumber : HD Indonesia (http://www.hd.co.id)
Efektif Mei 2009
| MAKANAN & PRODUK KESEHATAN | Retail PRICE (Rp) | |
| NUTRISI KESEHATAN | ||
| CLOVER HONEY (0.5KG) | 158,000 | |
| CLOVER HONEY (1KG) | 283,000 | |
| HONEY BEE POLLEN (30T) | 77,000 | |
| HONEY BEE POLLEN (90T) | 159,000 | |
| POLLENERGY 520 (90T) | 186,000 | |
| PROPOLIS (60C) | 233,000 | |
| PROPOLIS (60T) | 233,000 | |
| ROYALE JELLY 150MG (30T) | 128,000 | |
| ROYALE JELLY 150MG (90T) | 256,000 | |
| ROYALE JELLY LIQUID (150GR) | 350,000 | |
| PRODUK KHUSUS | ||
| ALLER BEE GONE (144T) | 481,000 | |
| ALLER BEE GONE (48T) | 265,000 | |
| DYNAMIC TRIO + ENZYMEMINERAL (30T) | 193,000 | |
| DYNAMIC TRIO + ENZYMEMINERAL (90T) | 376,000 | |
| DYNAMIC TRIO + GLUCOSAMINE (30T) | 198,000 | |
| DYNAMIC TRIO + GLUCOSAMINE (90T) | 392,000 | |
| DYNAMIC TRIO + SAW PALMETTO (30T) | 178,000 | |
| DYNAMIC TRIO + SAW PALMETTO (90T) | 344,000 | |
| EVEREC (30C) | 219,000 | |
| EVEREC (60C) | 344,000 | |
| OPTI HAIR (90T) | 260,000 | |
| OPTI HAIR SHAMPOO (240ML) | 142,000 | |
| OPTI HAIR TOPICAL LOTION (240ML) | 185,000 | |
| PELANGSING TUBUH | ||
| BODIMATE (50GR/TUBE) | 225,000 | |
| TRIMEE II (90T) | 217,000 | |
| PERAWATAN TUBUH | ||
| ALOE PROPOLIS CREAM (36GR/TUBE) | 97,000 | |
| BEE CLEAR (6OZ/172GR) | 316,000 | |
| HERBAL THROAT SPRAY (30ML) | 105,000 | |
| POLIFREZ PROPOLIS GEL TOOTHPASTE (70GR/TUBE) | 17,000 | |
| PROLIZ HERBAL PROPOLIS LOZENGES (24GR/STRIP) | 24,500 | |
| ROYALE HAND & BODY LOTION (240ML) | 60,000 | |
| ROYALE SHAMPOO (240ML) - NEW | 77,000 | |
| ROYALE SHOWER GEL (240ML) | 77,000 | |


1 comment:
nice!
Post a Comment